Markup Calculator
Calculate your selling price from cost and markup %, or find the markup % from cost and selling price. Instantly see markup amount, gross margin, and more.
$
%
Quick Select
Results
Enter your values to see results
Markup % vs Gross Margin % — Quick Reference
Markup is calculated on cost; margin is calculated on selling price. They are never the same number.
| Markup % | Gross Margin % | Example: $100 Cost | Selling Price |
|---|---|---|---|
| 10% | 9.1% | $100.00 | $110.00 |
| 20% | 16.7% | $100.00 | $120.00 |
| 25% | 20.0% | $100.00 | $125.00 |
| 33% | 24.8% | $100.00 | $133.00 |
| 50% | 33.3% | $100.00 | $150.00 |
| 67% | 40.1% | $100.00 | $167.00 |
| 75% | 42.9% | $100.00 | $175.00 |
| 100% | 50.0% | $100.00 | $200.00 |
| 150% | 60.0% | $100.00 | $250.00 |
| 200% | 66.7% | $100.00 | $300.00 |
| 300% | 75.0% | $100.00 | $400.00 |
| 500% | 83.3% | $100.00 | $600.00 |
How It Works
1
Choose a Mode
Use Mode 1 to find your selling price from cost and markup %, or Mode 2 to find the markup % from cost and selling price.
2
Enter Your Numbers
Type in your cost and either your target markup % or your actual selling price. Results appear instantly as you type.
3
See Markup & Margin
View markup amount, selling price, markup %, and gross margin % side by side so you can make informed pricing decisions.