Mortgage Calculator
Calculate your monthly mortgage payment, view an amortization breakdown, and see how extra payments can save you time and money.
Loan Details
Enter your mortgage details below. Results update in real time.
$
$
%
$
See how adding extra to your monthly payment saves time and money.
Monthly Payment
$1,769.79
Loan Amount
$280,000.00
Total Interest
$357,124.57
Total Paid
$637,124.57
Principal vs Interest
Month 1Principal: $253.12 | Interest: $1,516.67
Month 2Principal: $254.49 | Interest: $1,515.30
Month 3Principal: $255.87 | Interest: $1,513.92
Month 4Principal: $257.26 | Interest: $1,512.53
Month 5Principal: $258.65 | Interest: $1,511.14
Month 6Principal: $260.05 | Interest: $1,509.74
Month 7Principal: $261.46 | Interest: $1,508.33
Month 8Principal: $262.88 | Interest: $1,506.91
Month 9Principal: $264.30 | Interest: $1,505.49
Month 10Principal: $265.73 | Interest: $1,504.06
Month 11Principal: $267.17 | Interest: $1,502.62
Month 12Principal: $268.62 | Interest: $1,501.17
Principal Interest
Amortization Schedule (First 12 Months)
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,769.79 | $253.12 | $1,516.67 | $279,746.88 |
| 2 | $1,769.79 | $254.49 | $1,515.30 | $279,492.38 |
| 3 | $1,769.79 | $255.87 | $1,513.92 | $279,236.51 |
| 4 | $1,769.79 | $257.26 | $1,512.53 | $278,979.25 |
| 5 | $1,769.79 | $258.65 | $1,511.14 | $278,720.60 |
| 6 | $1,769.79 | $260.05 | $1,509.74 | $278,460.54 |
| 7 | $1,769.79 | $261.46 | $1,508.33 | $278,199.08 |
| 8 | $1,769.79 | $262.88 | $1,506.91 | $277,936.20 |
| 9 | $1,769.79 | $264.30 | $1,505.49 | $277,671.90 |
| 10 | $1,769.79 | $265.73 | $1,504.06 | $277,406.16 |
| 11 | $1,769.79 | $267.17 | $1,502.62 | $277,138.99 |
| 12 | $1,769.79 | $268.62 | $1,501.17 | $276,870.37 |
How It Works
1
Enter Loan Details
Input your home price, down payment, loan term, and interest rate. Toggle between dollar amount and percentage for the down payment.
2
View Your Results
Instantly see your monthly payment, total interest, and a month-by-month amortization table showing how each payment is split between principal and interest.
3
Optimize with Extra Payments
Add an optional extra monthly payment to see how much time and money you can save. Even small amounts can make a big difference over the life of your loan.