Compound Interest Calculator
See how your money grows over time with compound interest and regular contributions. Visualize year-by-year growth instantly.
$
$
7%
20 yr
Results
Future Value
$302,370
Total Contributions
$130,000
Total Interest
$172,370
Composition
43% contributions57% interest
Growth Over Time
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Contributions
Interest Earned
Year-by-Year Breakdown
| Year | Contributions | Interest (Year) | Total Interest | Balance |
|---|---|---|---|---|
| 1 | $16,000 | $955 | $955 | $16,955 |
| 2 | $22,000 | $1,458 | $2,413 | $24,413 |
| 3 | $28,000 | $1,997 | $4,411 | $32,411 |
| 4 | $34,000 | $2,575 | $6,986 | $40,986 |
| 5 | $40,000 | $3,195 | $10,182 | $50,182 |
| 6 | $46,000 | $3,860 | $14,042 | $60,042 |
| 7 | $52,000 | $4,573 | $18,614 | $70,614 |
| 8 | $58,000 | $5,337 | $23,952 | $81,952 |
| 9 | $64,000 | $6,157 | $30,108 | $94,108 |
| 10 | $70,000 | $7,036 | $37,144 | $107,144 |
| 11 | $76,000 | $7,978 | $45,122 | $121,122 |
| 12 | $82,000 | $8,988 | $54,110 | $136,110 |
| 13 | $88,000 | $10,072 | $64,182 | $152,182 |
| 14 | $94,000 | $11,234 | $75,416 | $169,416 |
| 15 | $100,000 | $12,480 | $87,895 | $187,895 |
| 16 | $106,000 | $13,815 | $101,710 | $207,710 |
| 17 | $112,000 | $15,248 | $116,958 | $228,958 |
| 18 | $118,000 | $16,784 | $133,742 | $251,742 |
| 19 | $124,000 | $18,431 | $152,173 | $276,173 |
| 20 | $130,000 | $20,197 | $172,370 | $302,370 |
How It Works
1
Enter Your Details
Input your initial investment, monthly contribution amount, expected annual interest rate, and time horizon.
2
Choose Compounding
Select how often interest compounds — annually, quarterly, monthly, or daily. More frequent compounding earns more.
3
View Growth
See your future value, total interest earned, a visual growth chart, and a year-by-year breakdown of your investment.