Loan Calculator
Calculate monthly loan payments, total interest, and total cost. View a full amortization schedule with principal vs. interest breakdown for every payment.
$
%
Loan Summary
Monthly Payment
$489.15
Total Interest
$4,349
Total Cost
$29,349
Principal vs Interest
Principal: $25,000 (85.2%)Interest: $4,349 (14.8%)
Biweekly Payment
$244.58
Weekly Payment
$112.88
Yearly Summary
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $4,374 | $1,496 | $20,626 |
| 2 | $4,667 | $1,203 | $15,960 |
| 3 | $4,979 | $891 | $10,981 |
| 4 | $5,313 | $557 | $5,668 |
| 5 | $5,668 | $202 | $0 |
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $489.15 | $353.74 | $135.42 | $24,646.26 |
| 2 | $489.15 | $355.65 | $133.50 | $24,290.61 |
| 3 | $489.15 | $357.58 | $131.57 | $23,933.03 |
| 4 | $489.15 | $359.52 | $129.64 | $23,573.51 |
| 5 | $489.15 | $361.46 | $127.69 | $23,212.05 |
| 6 | $489.15 | $363.42 | $125.73 | $22,848.63 |
| 7 | $489.15 | $365.39 | $123.76 | $22,483.24 |
| 8 | $489.15 | $367.37 | $121.78 | $22,115.87 |
| 9 | $489.15 | $369.36 | $119.79 | $21,746.51 |
| 10 | $489.15 | $371.36 | $117.79 | $21,375.15 |
| 11 | $489.15 | $373.37 | $115.78 | $21,001.78 |
| 12 | $489.15 | $375.39 | $113.76 | $20,626.38 |
How It Works
1
Enter Loan Details
Type in the loan amount, annual interest rate, and loan term. Use the quick preset buttons for common loan terms.
2
View Payment Summary
See your monthly payment, total interest, total cost, and a visual breakdown of principal vs. interest.
3
Explore the Schedule
View the full amortization schedule showing how each payment is split between principal and interest over time.